Marquis of Granby

PydWonLegs
Pyd
Legs
Won
Total
Score
Total
Darts
Total
Tons
180sTons/
Leg
Fast
Game
High
Finish
Avge
Martin Chappell 10 6 24 15 11434 494 40.78 2 1.69 17 71 69.43
Daz Benson 1 1 2 2 1002 55 1.00 0 0.50 23 35 54.65
John Windsor 14 9 34 21 16314 1004 24.79 1 0.72 19 55 48.74
Alger Asker 15 9 32 18 15211 959 27.09 1 0.84 20 66 47.58
Fred Hobson 6 2 12 4 5601 363 8.62 0 0.71 26 48 46.28
Paul Mayhew 14 8 31 18 14688 955 20.17 0 0.65 23 65 46.14
Spencer Gill 14 8 35 18 16481 1127 26.01 0 0.74 24 108 43.87
A Freeman 10 6 25 14 11032 776 14.26 0 0.57 25 69 42.64
Pete Simms 6 3 13 7 6022 478 2.12 0 0.16 28 35 37.79
L Stott 1 0 2 0 639 51 0.00 0 0.00 -- 0 37.58
Simon Scott 2 0 5 1 1935 159 1.00 0 0.20 39 89 36.50
Laura Raine Ellerker 6 1 14 4 6615 677 1.24 0 0.08 35 34 29.31
Adel Scott 1 0 3 1 1357 166 0.00 0 0.00 70 2 24.52
Dave Ellerker 0 0 0 0 0 0 0.00 0 0.00 -- 0 00.00
Ian Richardson 0 0 0 0 0 0 0.00 0 0.00 -- 0 00.00

Updated: 03:10 on 25 April 2018

Other Teams

  • Top House
  • George & Dragon
  • Park Place SC
  • Park Place 'Casuals'
  • Old Royal Oak 'A'
  • Old Royal Oak 'B'
  • The Union
  • Market Tavern
  • Marquis of Granby Results